<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sound quality of historical mosques in Tabriz in accordance with international standards</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">714975</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2023.1971148.1216</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Gholizadeh</LastName>
<Affiliation>Assistant Professor, Faculty of Architecture and Urbanism, Tabriz Islamic Art University, Tabriz, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Associate Professor, Faculty of Architecture and Urbanism, Tabriz Islamic Art University, Tabriz, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Kaynejad</LastName>
<Affiliation>Professor, Faculty of Architecture and Urbanism, Tabriz Islamic Art University, Tabriz, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Sound is one of the important factors in creating a good feeling in a mosque and it can play a role as a sensory medium to communicate spiritually with God. Therefore, the acoustic standards have defined the optimal level for the mosque in the field of various variables. In order to compare the acoustic conditions of the use of the mosque with the standard limits, the present research has carried out field measurements and software analysis of the standing position in order to simulate the prayer position. Form and volume are the two considered architectural parameters and Background Noise (BN), Reverberation Time (RT), and Sound Pressure Level (SPL) are the three acoustic variables of the study. A total number of 15 historical mosques in Tabriz are divided into three large, medium, and small volume categories and five form categories have been tested. The reference of the study is ISO3382-1 and ISO3382-2 and the measurements were made with B&amp;K equipment. In addition to the direct achievements, the results have been adapted to international standards and show that the acoustic situation in the historical mosques of Tabriz, regardless of their volume and form, produces sound in the range of 60 to 90 phones, and in terms of RT, have the suitable design from the volume point of view, but the lack of carpet flooring in some of them has increased the RT. The background noise in these examples is less than NC-25, which provides a quiet space for the user and provides the necessary concentration for individual worship.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Architectural acoustics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mosque</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Form</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Volume</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">acoustic standards</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_714975_1353b86cb1c85f11a7426704a0016624.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A parametric optimization of vortex bladeless generator</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">715344</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2024.2024948.1235</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Saeid</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Ph.D. Candidate, Mechanical Engineering Faculty, Imam Hossein Comprehensive University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Elhami</LastName>
<Affiliation>Associate Professor, Mechanical Engineering Faculty, Imam Hossein Comprehensive University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rohollah</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Assistant Professor, Mechanical Engineering Faculty, Imam Hossein Comprehensive University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3618-6367</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>A vortex-bladeless turbine is a device that works with vortex-induced vibration, which is generated by wind energy. It is one of the innovative devices for wind energy harvesting with some remarkable advantages compared to classical turbines. Such wind turbines have numerous advantages, including less maintenance than classical windmills, lower manufacturing costs, and easier installation. Vortex&#039;s nobility comes from its spectacular form of harvesting energy by vibration. The mast vibrates in the wind, with lift force made with Von-Karman vortices when a moving air cross-passes over a mast (with a mean diameter of the mast &lt;strong&gt;D&lt;/strong&gt;) structure. At the lower part of the mast, an elastic rod (carbon fiber) moves an alternator and harvests electricity with the least parts in contact. To optimize this technology for harvesting the potential energy, one of the critical parameters is the mean diameter D, which is analytically studied to have the largest displacement amplitude at the tip of the mast. To this end, the bladeless generator is simulated as a one-degree-of-freedom system moving transverse with the flow direction. The mass-damping parameter (m*ζ), which depends on a mast and core fabric, is investigated. Air forces are extracted from experimental experiences, and fabrics are determined at the design stage according to references (carbon fiber for the core and carbon glass for the mast). The velocity of the air is determined according to where the bladeless generator will be installed. In the end, the results are verified by CFD methods in fluent software. ICEM software is used for meshing the 2-dimensional model. The Piso algorithm and kω-sst model are applied to model the airflow to solve the problem.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bladeless generator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mass-damping parameter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_715344_0b761325b455261085445e7de6de93f6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and experimental evaluation of road excitation simulator actuated by electro-hydraulic system</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">719583</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2024.2029276.1240</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Azizi</LastName>
<Affiliation>M.Sc., Faculty of Mechanical Engineering, Sahand University of Technology, Tabriz, 513351996, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Professor, Faculty of Mechanical Engineering,Sahand University of Technology, Tabriz, 513351996, IRAN</Affiliation>
<Identifier Source="ORCID">0000-0002-6359-7524</Identifier>

</Author>
<Author>
					<FirstName>Sadra</FirstName>
					<LastName>Rafatnia</LastName>
<Affiliation>Assistant Professor, Faculty of Mechanical Engineering, Sahand University of Technology, Tabriz, 513351996, IRAN</Affiliation>
<Identifier Source="ORCID">0000-0002-3517-6810</Identifier>

</Author>
<Author>
					<FirstName>Taha</FirstName>
					<LastName>Falahati Nodeh</LastName>
<Affiliation>Ph.D., Faculty of Mechanical Engineering, Sahand University of Technology, Tabriz, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This study focuses on the design and experimental evaluation of a road excitation simulator driven by an electro-hydraulic system. The simulator is employed to create road irregularities, which are then applied to the vehicle platform during laboratory testing. To generate the desired road inputs by the simulator, a fuzzy tracking control law is developed based on expert knowledge of the system derived from displacement data obtained from a linear potentiometer transformer. The fuzzy controller utilizes the Mamdani structure to compute the required voltage for the electro-hydraulic directional valves. This controller is implemented through the LabView interface, and its performance is evaluated and compared against a proportional-integral-derivative (PID) controller under various road inputs. Experimental results from tests conducted on a fabricated platform in the laboratory demonstrate that the fuzzy method offers superior accuracy and reliability compared to the PID controller. The designed simulator is capable of generating a variety of standard road inputs for testing the vibrations of various vehicles and their cargo.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Road excitation simulator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electro-hydraulic actuator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time-varying irregularities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vibration testing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_719583_b521572a02f65c8dc555daf1b4129e7e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploiting an arc-shaped rotary magneto-piezoelastic energy harvester: Theoretical and experimental investigations</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">719584</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Fakhari Golpayegani</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technology, Tehran, IRAN</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Mechanical Engineering Group, Golpayegan College of Engineering, Isfahan University of Technology, Golpayegan, IRAN</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technology, Tehran, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This article investigates a new piezoelectric harvester for extracting energy from rotational motions. The harvester&#039;&#039;s geometry is selected as a curve to increase the energy harvesting density. For its optimal performance across a wide range of rotational speeds, the harvester is excited by a non-linear magnetic force. Simultaneously with the rotation of the shaft and the attached magnet and creating a magnetic force, the magnet at the tip of the beam is excited, causing the curved piezoelectric element installed in the harvester to repeatedly deform and generate electrical energy. Electromechanically coupled differential equations are developed based on Hamilton&#039;&#039;s principle, and the Lagrange equations and piezoelectric relationships are extracted and numerically solved. This research accurately calculates the force between the magnetic dipole and a new time and displacement-dependent correction factor. This model is used to investigate how the output voltage and power of the harvester are affected by the rotational speed, magnetic gap, number of excitation magnets, and circuit resistance in both the time and frequency domains. Most significantly, the theoretical modeling results are compared with experimental data obtained from constructing a prototype and conducting numerous tests. The results indicate that reducing the magnetic gap and increasing the number of magnets to a certain extent will increase the voltage and output power. The maximum power and maximum power density extracted during excitation with four magnets at a rotational speed of 986 rpm are 1523.5 μW and 11.37 μW/mm&lt;sup&gt;3&lt;/sup&gt;, respectively, demonstrating the superior performance of the designed system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rotational energy harvester</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arc-shaped Piezoelectric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Magnetic Force</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Frequency up-conversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sub-harmonic vibration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_719584_4936abdb87f1129b37da8565a696987f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>02</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A hybrid machine learning and particle swarm system for configuring holes on cantilever beams to achieve desired natural frequencies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">720150</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2040402.1244</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>School of Mechanical Engineering, Arak University of Technology, 38181-41167, Arak, IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Amir Mohammad</FirstName>
					<LastName>Jalali</LastName>
<Affiliation>School of Mechanical Engineering, Arak University of Technology, 38181-41167, Arak, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a hybrid machine learning/optimization system is developed to identify the optimal configuration of holes on a cantilever beam to achieve a desired natural frequency. Based on a design of experiments, 100 configurations are selected from the vast possible combinations of placing five holes on a 5x21 matrix grid over the beam. The natural frequencies for these configurations are obtained using frequency analysis in COMSOL. A dataset containing the hole configurations and their corresponding normalized first natural frequency is constructed to build a machine-learning model using the LightGBM method. The particle swarm optimization algorithm is employed to find the optimal hole configuration that yields the desired natural frequency. The results demonstrate the success of the developed hybrid system, as the machine learning model accurately predicts both the training and testing data. Additionally, the optimization algorithm successfully identifies hole configurations that closely match the desired natural frequency in various test cases, validating the system&#039;s effectiveness.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">frequency tuning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hole configuration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Frequency analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">frequency adjustment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_720150_55d574c9d56d47bbcd58d9d05ddd0172.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>18</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Acoustic energy harvesting from sonic crystals with non-square lattices using piezoelectric patch</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">721637</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2023906.1233</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Sharifi Moghaddam</LastName>
<Affiliation>Department of Mechanical Engineering, Isfahan University of Technology, Isfahan, IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0001-8626-1962</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Ziaei-Rad</LastName>
<Affiliation>Department of Mechanical Engineering, Isfahan University of Technology, Isfahan, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Reihaneh</FirstName>
					<LastName>Hadipour Hafshejani</LastName>
<Affiliation>Department of Mechanical Engineering, Isfahan University of Technology, Isfahan, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Tikani</LastName>
<Affiliation>Department of Mechanical Engineering, Isfahan University of Technology, Isfahan, IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The field of energy harvesting from the environment has emerged as a significant area of research in recent years. Acoustic energy represents a natural source of mechanical energy that can be converted into electrical energy using metamaterials and piezoelectric materials. A defect was introduced into a regular lattice of the crystal. At the point of defect, a concentration of sound pressure was created, and by installing the PVDF piezoelectric patch, mechanical energy can be converted into electrical energy. In this study, an effort was made to identify a suitable model for maximum acoustic energy harvesting. The effect of various lattices, including circular, rhombus, rectangular, square-rhombic, square-rectangular, and rhombus-rectangular lattices, on the sound pressure level (SPL) and energy harvesting was investigated. Additionally, the impact of modifying the position of the defect and increasing the number of defects on the SPL was examined. The simulation results were calculated using COMSOL Multiphysics 6.0. The results were validated by comparing them with those of previous studies. Findings demonstrated that a square-rhombic lattice can provide the highest SPL and, consequently, the highest harvested energy. In the square-rhombic lattice, using the optimal resistance of 15 kΩ at the frequency of 4220.4 Hz yielded a voltage and power of 11.34 mV and 4.15 nW, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy Harvesting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sonic crystal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Piezoelectric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metamaterial</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_721637_feff3abc6ab1c5a09c3c537a1fc7b8a0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
