<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of non-local parameter on period doubling behavior of CNTs conveying nanoparticles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">723924</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2049773.1259</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Assistant Professor, Mechanical Engineering, Faculty of Engineering, Yasouj University, Yasouj 75918-74831, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0118-437X</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sajjadnejad</LastName>
<Affiliation>Assistant Professor, Materials Engineering, Faculty of Engineering, Yasouj University, Yasouj 75918-74831, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>In drug delivery systems, carbon nanotubes (CNTs) can be used as molecular channels to transport nanoparticles. In these applications, CNTs are subjected to a moving load, which leads to nonlinear vibrations of the CNTs. Therefore, the main goal of this study is to analyze the bifurcation behavior of CNTs under the effect of moving harmonic load. For this purpose, modeling of the system has been done using the non-local Euler-Bernoulli beam theory and Winkler spring. The Galerkin approach and Runge-Kutta method have been used to discretize and solve the equation of motion, respectively. The effects of the moving load, elastic bed stiffness and non-local elasticity parameter on the nonlinear dynamic response of the system have been investigated by using the bifurcation diagrams, phase plane, power spectrum and Poincare sections. The results indicate various non-linear behaviors such as the jump phenomenon, the periodic, subharmonic and quasi-periodic movements in the system response.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Period doubling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlocal Effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moving harmonic load</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Winkler elastic foundation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_723924_a0f0d8795d67e9f44602a54bd5006ad9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analytical synthesis of pulse-like strong near-fault ground motions through a parametric closed-form approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">723085</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2028274.1239</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Nadim Movalloo</LastName>
<Affiliation>M.Sc. Student, Faculty of Engineering, Kharazmi University, Tehran, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Afshin</FirstName>
					<LastName>Meshkat-Dini</LastName>
<Affiliation>Assistant Professor, Faculty of Engineering, Kharazmi University, Tehran, IRAN.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Near faults, recorded ground motions exhibit unique physical characteristics, different from those observed in far-field regions. These disparities are particularly evident in the configuration of accelerograms and their corresponding velocity- and displacement-based time-histories. The pulse structures observed in velocity time-histories characterized by an abrupt surge in the rate of energy release, especially in intensive ground motions with strong forward directivity effects, demand scrutiny. Many researchers have sought to develop closed-form formulas to accurately capture and explain these coherent pulses, as well as represent the medium- to high-amplitude frequency domains of strong ground motions. These closed-form formulas have been prepared to provide mathematical expressions that can effectively model the unique features of strong near-fault ground motions. Existing approaches typically rely on parametric formulations validated primarily through root-mean-square error minimization between modeled and recorded velocity time-histories. However, this paper presents a comprehensive analytical framework that implements systematic modeling and validation steps focused on capturing the essential physical characteristics of pulse-like near-fault ground motions critical for engineering applications. Adopting a set of closed-form formulas, this study replicates the key features of six strong near-fault earthquake records, with the methodology encompassing multiple validation criteria, including energy variation and displacement time-history profiles. The analytical models successfully captured at least 95% of the cumulative kinetic energy released during each record. These models demonstrate promising results in both rate of change and peak accuracy of displacement time-histories and effectively represent the main energetic frequency content throughout the analyzed time windows.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Strong ground motion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Closed-Form Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near-Fault Zone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forward Directivity Effect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_723085_3c8cb5c912fe9575222e0c1cb37d19f4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying free vibration of tympanic membrane using analytical, finite element and Rayleigh-ritz approaches</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>142</FirstPage>
			<LastPage>160</LastPage>
			<ELocationID EIdType="pii">728763</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2049943.1260</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. Mohammad-Reza</FirstName>
					<LastName>Ommatmohammadi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tabriz, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-5154-7732</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Majdi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Keighobadi</LastName>
<Affiliation>Department of Mechanical Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;The tympanic membrane ™ plays a central role in the human hearing mechanism. Located at the entrance to the middle ear, it vibrates in response to changes in air pressure generated by incoming sound waves. The oscillation characteristics—particularly the natural frequencies and associated mode shapes—directly influence auditory perception and hearing sensitivity. This study investigates the TM’s natural frequencies using a simplified yet representative mathematical model, employing both analytical and semi‑analytical approaches. The semi‑analytical analysis is conducted using the Rayleigh–Ritz method with various basis functions to assess their accuracy in predicting frequency and mode shapes. Among these, Chebyshev polynomials exhibit exceptional efficiency, yielding high‑accuracy frequency estimates in close agreement with analytical solutions and validated by finite‑element simulations. In addition, the study examines the sensitivity of TM modes to variations in geometric and material parameters, providing valuable insight into their influence on dynamic behavior. A comparative analysis confirms that Chebyshev polynomials deliver the most accurate results, outperforming the other basis functions considered.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tympanic membrane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural frequency acoustics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mode shapes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rayleigh-Ritz method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parameter variation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_728763_f2157cac10f21f8db053e07cf7aff0ce.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Renovation of modified Biot&#039;s theory for modeling of the nanocomposite porous materials: A theoretical and experimental acoustical study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>183</LastPage>
			<ELocationID EIdType="pii">728762</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2053152.1261</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Mirmasoumi</LastName>
<Affiliation>Acoustics Research Lab., Department of Mechanical Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Hasani Baferani</LastName>
<Affiliation>Department of Mechanical Engineering, Tafresh University, Tafresh, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abdolreza</FirstName>
					<LastName>Ohadi</LastName>
<Affiliation>Acoustics Research Lab., Department of Mechanical Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6514-4089</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;In this paper, the modified Biot’s theory is revised to predict the acoustic performance of nanocomposite porous materials more accurately, based on the nonlocal elasticity theory. The governing equations are derived for a transversely isotropic porous medium. The transfer matrix method is developed for the first time to obtain the absorption coefficient by introducing two non-local parameters, solid and fluid, to consider non-local effects. Subsequently, several nanocomposite foams are produced by various multiwall carbon nanotubes to validate the theoretical results. Different mechanical, acoustical, and non-acoustical properties of produced samples have been experimentally measured or calculated. Sound absorption for various solid and fluid nonlocal parameters is presented and compared with the corresponding absorption coefficient experimentally obtained from the impedance tube test. The obtained results show that by ignoring the fluid nonlocal effect, the experimental results agree well with the theoretical predictions based on modified Biot’s theory in wave propagation for large values of the solid nonlocal parameters.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acoustic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modified Biot's theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlocal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocomposite foam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transfer matrix method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_728762_dde914801ac24ad301838417ae092e45.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of shaft-coupling penetration ratio on torsional vibration analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>184</FirstPage>
			<LastPage>203</LastPage>
			<ELocationID EIdType="pii">732814</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2065737.1269</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Irannejadparizi</LastName>

						<AffiliationInfo>
						<Affiliation>Assistant Professor, College of Engineering, University of Tehran, Tehran, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Rotor-dynamics Researcher, Oil Turbo-Compressor Equipment (OTCE), Tehran, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-1446-9219</Identifier>

</Author>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Asgharifard Sharabiani</LastName>
<Affiliation>Rotor-dynamics Researcher, Oil Turbo-Compressor Equipment (OTCE), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Navabi</LastName>
<Affiliation>Rotor-dynamics Researcher, Oil Turbo-Compressor Equipment (OTCE), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Naderpour</LastName>
<Affiliation>Rotor-dynamics Researcher, Oil Turbo-Compressor Equipment (OTCE), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Hekmatgolmakani</LastName>
<Affiliation>Rotor-dynamics Researcher, Oil Turbo-Compressor Equipment (OTCE), Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;When designing typical rotating equipment, torsional natural frequencies (TNFs) must be studied to identify possible resonances. Accurate computation of TNFs and torsional modes requires precise modeling of the shaft-coupling connection. The shaft penetration factor (SPF), representing the shaft&#039;s penetration into the coupling hub, significantly affects torsional stiffness calculations. This paper develops a comprehensive torsional vibration software (TVS) for the analysis of a centrifugal compressor train. The torsional analysis of an electrocompressor train, based on API 617 criteria, examines the SPF&#039;s effect on torsional output. Five modeling approaches for shaft penetration are considered: SPF values of 0, ⅓, ½, 1, and an end-to-end shaft-coupling connection. These approaches&#039; effects on the torsional behavior of a real centrifugal compressor train designed by OTCE are investigated. Results show that different modeling approaches change the 2nd and 4th flexible TNFs by about 21% and 13%, respectively, plus noticeable differences in mode shapes. The Campbell diagram reveals that intersections of the 2X excitation line with the 2nd and 4th TNFs fall near or within the API separation margin, shifting closer or farther from the critical speed range depending on the modeling approach. Therefore, precise modeling of flexible coupling stiffness is crucial for correctly addressing compressor train torsional natural frequencies, as minor uncertainties in the shaft-coupling connection may cause significant differences in torsional behavior.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Torsional vibratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flexible Coupling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Torsional Natural Frequencies (TNFs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shaft Penetration Factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite Element Modeling (FEM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Centrifugal Compressor Train</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_732814_b0b83f32af01743f66e0a6fe49981973.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An investigation into the behaviour of resonances of polymeric and metallic cylinders in acoustic wave scattering</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>204</FirstPage>
			<LastPage>231</LastPage>
			<ELocationID EIdType="pii">732815</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2070564.1272</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vajihehsadat</FirstName>
					<LastName>Sajadi</LastName>
<Affiliation>NDE Lab., Faculty of Mechanical Engineering, K.N. Toosi University of Technology, Tehran, IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Farhang</FirstName>
					<LastName>Honarvar</LastName>
<Affiliation>NDE Lab., Faculty of Mechanical Engineering, K.N. Toosi University of Technology, Tehran, IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0002-4774-3237</Identifier>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Kari</LastName>
<Affiliation>Medical Physics, University of Wisconsin-Madison, Madison, Wisconsin 53705, USA</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Accurate characterization of thin cylinders - such as polymer filaments and metal wires - is important for enhancing the performance of new additive manufacturing (AM) processes which are developing with very high speed. This study investigates the circumferential resonance frequencies of metallic and polymeric cylinders subjected to normally incident plane acoustic waves, enabling the identification of their key elastic properties. Using a combination of analytical techniques and experimental methods, the acoustic wave scattering of both material types is thoroughly examined. The analysis uncovers a clear distinction: in aluminum cylinders, resonance frequencies emerge as minima in the form function, while in polymer filaments, they present as maxima. This contrasting behavior is validated through theoretical models and experimental measurements. Furthermore, the study examines interference at normal incidence, showing that the constructive interference responsible for resonances in the polymer filament appears as maxima (peaks) in the form function, whereas the destructive interference in the metallic cylinder manifests as minima (dips). This clear analytical and experimental demonstration of contrasting resonance behavior provides deeper insight into the acoustic properties of metallic and polymeric materials, thereby supporting improved material selection and quality control in AM applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acoustic wave scattering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasonic Testing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resonance frequencies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymer filament</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Additive manufacturing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_732815_154dd2c6430574f3d9f2339f6698d3d1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
