<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Simulation of Acoustic Metamaterial Luneburg Lenses for Predetermined Focal Points</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">728761</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2061787.1265</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Naeim</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Mechanical Engineering Department, Amirkabir University of Technology (Tehran Polytech-nic), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3133-994X</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ghasabzadeh</LastName>
<Affiliation>Vehicle Technology Research Institute, Amirkabir University of Technology (Tehran Polytech-nic), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdolreza</FirstName>
					<LastName>Ohadi</LastName>
<Affiliation>, Mechanical Engineering Department, Amirkabir University of Technology (Tehran Poly-technic), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6514-4089</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents the design and simulation of acoustic metamaterial lenses that focus elastic waves at pre-determined focal points. The modified Luneburg refractive index profile is used in the design process to de-fine the focal point locations, which is a capability not previously explored in elastic wave research. This new approach is important because it enables more precise spatial control of waves, resulting in enhanced resolution for elastic wave focusing applications. Three lenses, each targeting specific focal points, are designed by pro-posing hexagonal unit cells containing blind holes with varying diameters. Dispersion curves are calculated by finite element simulations to determine wave properties of unit cells, including refractive indices. These unit cells provide a wide range of refractive indices (1.0314-1.4959) at the design frequency of 50 kHz which is suitable for constructing Luneburg lenses. Unit cells are then arranged according the discretized refractive index profiles to form the lenses. Numerical simulations validate effective wave focusing at the intended focal points (F=R, 1.5R, 2R) with three lenses. The highest amplification of waves and narrowest focal zone is for the lens with F=R. As focal point shifts toward 2R, wave distribution becomes scattered along the focal axis. Decay length analysis of F=1.5R and 2R lenses indicates their suitability for long distribution of high-velocity regions. Frequency-dependent simulations across 46–52 kHz reveal all lenses maintain efficient focusing be-tween 49–51 kHz. At more distant off-design frequencies, amplifications result from refractive index shifts that misalign the focal point.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acoustic Metamaterials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Luneburg lens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Predetermined Focal Points</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elastic Waves</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_728761_254cc17c295b0b240b7ab68c79fd5829.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Innovative Mechanism Design for Data Mining and Enhanced Gear Misalignment Detection via Vibration Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">732816</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2070794.1274</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Amirnia</LastName>
<Affiliation>Mechanical Engineering Department, Sharif University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Somaye</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Assistant Professor, Mechanical Engineering Department, Sharif University of Technology, Tehran, IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0003-3418-3987</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Behzad</LastName>
<Affiliation>Professor, Mechanical Engineering Department, Sharif University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-4042-6503</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>With the rapid and continuous advancement of industry and considering the vital role of gearboxes in various machines and industrial systems, condition monitoring and maintenance of these systems are of great importance. One of the most common faults in industrial gearboxes is the occurrence of misalignment between meshing gears. The presence of misalignment provides favorable conditions for the development of gear and bearing defects. Given the widespread use of helical gears in most industrial gearboxes, a deeper investigation of their behavior under misalignment conditions is required. In this study, to bring simulations closer to real-world and industrial cases, experiments are conducted on an industrial gearbox operating under gear misalignment. A dedicated mechanism has been designed and fabricated to impose controlled misalignment. After data acquisition and extraction of vibration signals, a total of nine features is calculated and analyzed. The results reveal that among the extracted features, Energy Ratio and Kurtosis exhibited the highest percentage variations relative to the aligned condition. Furthermore, detailed analysis shows that these features demonstrated more significant increases in the horizontal direction and at measurement points closer to the meshing location of the misaligned gears compared to the aligned state.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Condition monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fault diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gear misalignment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vibration Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Extraction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_732816_b1b32d9c47ad8b37c7388e1ae130e996.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Combined Wavelet Transformation and Neural Network in Electrical System Malfunction Detection of Engine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">733028</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2025.2057650.1264</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Gohari</LastName>
<Affiliation>Associate Professor, School of Mechanical Engineering, Arak University of Technology, Arak, IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0001-6744-2151</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Pak</LastName>
<Affiliation>Abbas Pak, Faculty of Mechanical Engineering, Engineering School, Bu Ali Sina University, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4099-982X</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Faculty of Mechanical Engineering, Arak University of Technology, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Rafieian</LastName>
<Affiliation>Department of Mechanical Engineering, Arak University of Technology, Arak, IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0003-1595-466X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Engine failure is a critical issue for drivers and often requires substantial experience to diagnose and resolve effectively. Attempting repairs based on guesswork or uncertain causes can lead to significant time loss and high costs. Recently, Artificial Intelligence (AI) models, particularly those based on Artificial Neural Networks (ANNs), have shown promising performance in fault diagnosis. This study focuses on detecting two common faults in internal combustion engines—cylinder misfire and complete cylinder failure—both typically caused by problems in the ignition system. A model referred to as WANN (Wavelet+ Artificial Neural Network) is proposed, which uses coefficients are derived from vibration signals by wavelet transformation. The WANN achieved over 90% classification accuracy in identifying ignition-related faults. To evaluate the model&#039;s generalizability, the WANN is also tested on a different engine, successfully classifying fault types with acceptable accuracy. Notably, the model accurately detected ignition faults in a vehicle-mounted engine, demonstrating its robustness and practical utility.&lt;br&gt;&lt;br&gt;This capability allows mechanics and technicians to accurately pinpoint the fault type, leading to more efficient and cost-effective repairs. Therefore, the proposed method offers a reliable and intelligent solution for diagnosing ignition system faults in automotive applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ignition System Malfunction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wavelet Transformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Intelligence Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internal combustion engine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_733028_50c53928d280946955d7b8be8e243679.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
