<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of muqarnas and mortar joints on the acoustic quality of the jaame mosque of yazd</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">242890</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2021.103179.1126</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Safi</LastName>
<Affiliation>Department of  Architecture, Faculty of  Architecture and urbanism, Iran university of science and technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Faculty Of Architecture and Urban Planning Tabriz Islamic Art University, Tabriz Islamic Art University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nariman</FirstName>
					<LastName>Farahza</LastName>
<Affiliation>Department of Art and Architecture, Faculty of Art and Architecture, University of Yazd, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;The architecture of the Jaame mosque, being the most important place for gathering and worship in the Islamic world, is detailed to the finest of building elements. &lt;span style=&quot;color: black;&quot;&gt;Several activities take place inside the Jaame mosque&lt;/span&gt; &lt;span style=&quot;color: black;&quot;&gt;in separate or connected order. These activities are the performing prayers led by the Imam, the preaching speech &lt;/span&gt;and&lt;span style=&quot;color: black;&quot;&gt; the recitation of some of the&lt;br /&gt;verses of the holy Quran&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: black; font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 8pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;. &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;Considering that, it is &lt;span style=&quot;background: white;&quot;&gt;determining&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;to study the acoustics of Jaame mosques and how architects constructed the space to promote the words of God; hence, this paper analyzes the acoustic qualities of Jaame Mosque of Yazd, as one of the architectural and historical masterpieces in Iran. The decorative brickwork used in conjunction with tiles and the muqarnases, karbandies, and squinches adorning the dome, iwan, and their adjacent spaces, appear to have significant effects on the quality of sound in the building&lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA; mso-bidi-font-size: 9.0pt;&quot;&gt;. In this study, we &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;simulated the volume and interior surface of the space and conducted calculations of the &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA; mso-bidi-font-size: 9.0pt;&quot;&gt;reverberation time &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;using EASE. &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA; mso-bidi-font-size: 9.0pt;&quot;&gt;Reverberation time shows a downward trend from low&lt;br /&gt;to high frequencies, and is controlled in low frequencies to produce a preferable acoustic experience. &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt;The median of reverberation time shows 4.32-seconds without muqarnases. This&lt;br /&gt;time reduces to 3.33-seconds with &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA; mso-bidi-font-size: 9.0pt;&quot;&gt;the proper arrangement of muqarnases, squinches under the&lt;br /&gt;dome and their distance from the sound source, as well as the brickwork decorations and the configuration of the mortar joints to remarkable effect.&lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-size: 9.0pt;&quot;&gt; The results showed an &lt;/span&gt;&lt;span style=&quot;font-family: &#039;Times New Roman&#039;,&#039;serif&#039;; font-size: 10pt; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA; mso-bidi-font-size: 9.0pt;&quot;&gt;appropriate distribution of sound throughout the mosque. &lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">acoustics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mosque</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reverberation Time (RT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mortar Joints</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Muqarnas</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_242890_21678b08682f131e1dbc36ea82a28907.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
