<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Society of Acoustics and Vibration and Avecina</PublisherName>
				<JournalTitle>Journal of Theoretical and Applied Vibration and Acoustics</JournalTitle>
				<Issn>2423-4761</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of the acoustical condition of metro stations by emphasizing auditory satisfaction (Case Studies: Saat and Khayyam Metro Stations)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>138</LastPage>
			<ELocationID EIdType="pii">704537</ELocationID>
			
<ELocationID EIdType="doi">10.22064/tava.2023.128055.1169</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Paria</FirstName>
					<LastName>Meshkabadi</LastName>
<Affiliation>Ph.D. Candidate, Department of Architecture, Advancement in Architecture and Urban Planning Research Center, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>visiting Professor, Department of Architecture, Advancement in Architecture and Urban Planning Research Center, Najafabad Branch, Islamic Azad University, Najafabad, Iran and 
Associate professor, Faculty of Architecture and Urbanism, Tabriz Islamic Art University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Nazemi</LastName>
<Affiliation>Assistant Professor, Department of Urban Planning, Advancement in Architecture and Urban Planning Research Center, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Narges</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Assistant Professor, Department of Architecture, Advancement in Architecture and Urban Planning Research Center, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Metro stations as public places are very important in terms of speech clarity, safety, and security. However, due to the size and physical-special characteristics of these places, the use of non-acoustic materials, and providing acoustical comfort is practically not possible, and in emergencies, hearing voice messages is not possible for people with different mental and physical conditions and workers are prone to hearing damage. The purpose of the study is to assess the acoustic conditions of metro stations to provide auditory satisfaction. Two crucial and distinct stations of Tabriz city were measured using B&amp;K2260 sound level meter. SPL and RT are two of the most significant parameters in users&#039; auditory satisfaction, which are used in the assessment of sound level and speech perception by humans. The measurements and evaluations show that (Lt) in Saat and Khayyam Stations are 106.4 and 104.2 dB, and the minimum is 85.6 and 82.4 dB, respectively. The measured maximum reverberation time (RT) is 7.21 and 5.17 seconds, respectively, at frequencies of 500 and 630 Hz with Gain=-20. According to the values of international standards, both parameters are in the unacceptable range, and in addition to causing irreparable damage to human hearing, in the long run, it covers all sounds, and people are not able to hear the sounds with lower levels than the level of the environmental noise. Therefore, by increasing the surfaces and reducing the volume via architectural elements, it is possible to help improve the acoustical conditions in metro stations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acoustical conditions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sound pressure level</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reverberation time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metro stations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Auditory satisfaction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tava.isav.ir/article_704537_a7c3494c9136d5b1e590d5c651f77a7e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
